Growth media¶
| Components | LB (Lysogeny broth or Luria-Bertani; pH 7) | SOB (Super optimal broth; pH 7.5) | TB (Terrific broth) |
|---|---|---|---|
| Tryptone (g/L) | 10 | 20 | 12 |
| Yeast extract (g/L) | 5 | 5 | 24 |
| NaCl (g/L) | 10 | .5 | |
| KCl (g/L) | .186 | ||
| MgSO4-7H20 (g/L) | 5 | ||
| Glycerol (mL/L) | 4 | ||
| KH2PO4 (g/L) | 23.14 | ||
| K2HPO4 (g/L) | 125.41 | ||
| - SOC: Add glucose to 20 mM final (filter-sterilized) after autoclaving SOB and cooling down to at least 50C. Distribute in small aliquots and store at 4C. |